Allen Market Report
$549,891
AVERAGE PRICE OF 302 HOMES$2,364,746
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$643,164
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$622,595
AVERAGE PRICE OF 43 HOMES WITH A POOL$389,495
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $549,891 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
2 bedrooms | $345,469 |
3 bedrooms | $347,617 |
4 bedrooms | $518,548 |
5 bedrooms | $690,790 |
Allen Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 253 | n/a | 209 | 247 | 320 |
Average Price | $556,374 | n/a | $558,539 | $504,032 | $480,857 |
Avg Price Change | n/a | n/a | +10.81% | +4.82% | -1.13% |
Median Price | $385,360 | n/a | $376,881 | $370,340 | $373,693 |
Med Price Change | n/a | n/a | +1.77% | -0.91% | -2.41% |
Avg Bedrooms | 3.28 beds | n/a | 3.2 beds | 3.25 beds | 3.41 beds |
Avg Bathrooms | 2.89 baths | n/a | 2.85 baths | 2.81 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 278 | $515,748 | 65 days |
Clark | 14 | $463,261 | 43 days |
Lovejoy | 1 | $450,000 | 22 days |
Lowery/Allen | 1 | $402,900 | 11 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 302 | $549,891 | 68 days |
Multi-Million Dollar Homes | 17 | $2,364,746 | 272 days |
Newly Built Homes | 79 | $643,164 | 93 days |
Homes with a Pool | 43 | $622,595 | 32 days |
Reduced Price Homes | 2 | $389,495 | 44 days |